<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic does not equal business</title>
	<atom:link href="http://blog.tatstore.com/2008/10/14/traffic-does-not-equal-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tatstore.com/2008/10/14/traffic-does-not-equal-business/</link>
	<description>Temporary Airbrush Tattoos</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Franco</title>
		<link>http://blog.tatstore.com/2008/10/14/traffic-does-not-equal-business/comment-page-1/#comment-2304</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tatstore.com/?p=766#comment-2304</guid>
		<description>OK, so what does tell you? What is the metric of my bounce rate to you? Does my website conform to this?</description>
		<content:encoded><![CDATA[<p>OK, so what does tell you? What is the metric of my bounce rate to you? Does my website conform to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.tatstore.com/2008/10/14/traffic-does-not-equal-business/comment-page-1/#comment-2235</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tatstore.com/?p=766#comment-2235</guid>
		<description>For instance, if you optimize your site for weight loss, you will get customers looking for answers, help, products, forums, local clubs, etc. But if all you sell is a diet pill, most will bounce off your site quickly. If you optimize your site for weight loss pills, then the searcher will know what they want and that you have it. That is what the metric of bounce rate will tell you - how relevant is your message to searchers.</description>
		<content:encoded><![CDATA[<p>For instance, if you optimize your site for weight loss, you will get customers looking for answers, help, products, forums, local clubs, etc. But if all you sell is a diet pill, most will bounce off your site quickly. If you optimize your site for weight loss pills, then the searcher will know what they want and that you have it. That is what the metric of bounce rate will tell you &#8211; how relevant is your message to searchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco</title>
		<link>http://blog.tatstore.com/2008/10/14/traffic-does-not-equal-business/comment-page-1/#comment-2036</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tatstore.com/?p=766#comment-2036</guid>
		<description>ON the surface this makes sense Mark, but could you expand on this a little bit for me? I don&#039;t understand what you mean by this:

&#039;Although that may bring them lots of traffic, if their marketing and conversion message does not apply to those keywords, they are getting a lot of window shoppers and making no money.&#039;</description>
		<content:encoded><![CDATA[<p>ON the surface this makes sense Mark, but could you expand on this a little bit for me? I don&#8217;t understand what you mean by this:</p>
<p>&#8216;Although that may bring them lots of traffic, if their marketing and conversion message does not apply to those keywords, they are getting a lot of window shoppers and making no money.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

