<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Implosion of debt</title>
	<atom:link href="http://blog.tatstore.com/2008/11/19/implosion-of-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tatstore.com/2008/11/19/implosion-of-debt/</link>
	<description>Temporary Airbrush Tattoos</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Langham</title>
		<link>http://blog.tatstore.com/2008/11/19/implosion-of-debt/comment-page-1/#comment-22679</link>
		<dc:creator>Chris Langham</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tatstore.com/?p=904#comment-22679</guid>
		<description>There&#039;s no question in my mind, gold is going to $5,000 per ounce! It might be a few   years but American currency (the dollar) is going down and the gold price is rising. Most can&#039;t, but Jim Rogers have already accurately predicted the current $1250 price and the $5,000.00  price soon. So, prepare yourself! Please turn off CNBC and turn on alternative media sources.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no question in my mind, gold is going to $5,000 per ounce! It might be a few   years but American currency (the dollar) is going down and the gold price is rising. Most can&#8217;t, but Jim Rogers have already accurately predicted the current $1250 price and the $5,000.00  price soon. So, prepare yourself! Please turn off CNBC and turn on alternative media sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://blog.tatstore.com/2008/11/19/implosion-of-debt/comment-page-1/#comment-3999</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tatstore.com/?p=904#comment-3999</guid>
		<description>You can buy some silver or gold.  Whatever you can afford to put away and not touch for a couple of years.</description>
		<content:encoded><![CDATA[<p>You can buy some silver or gold.  Whatever you can afford to put away and not touch for a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Newhouse</title>
		<link>http://blog.tatstore.com/2008/11/19/implosion-of-debt/comment-page-1/#comment-3962</link>
		<dc:creator>Ron Newhouse</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tatstore.com/?p=904#comment-3962</guid>
		<description>What do you think us &quot;Poor Working Stiffs&quot; with no disposible income should be doing to ward off the coming turmoil?</description>
		<content:encoded><![CDATA[<p>What do you think us &#8220;Poor Working Stiffs&#8221; with no disposible income should be doing to ward off the coming turmoil?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

