<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TatStore Blog &#187; Benn</title>
	<atom:link href="http://blog.tatstore.com/category/benn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tatstore.com</link>
	<description>Temporary Airbrush Tattoos</description>
	<lastBuildDate>Fri, 28 May 2010 17:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Skype with FreeConferencing.com</title>
		<link>http://blog.tatstore.com/2010/05/03/using-skype-with-freeconferencing-com/</link>
		<comments>http://blog.tatstore.com/2010/05/03/using-skype-with-freeconferencing-com/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:32:21 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[Software and Technology]]></category>
		<category><![CDATA[FreeConferencing.com]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[teleconferencing]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1702</guid>
		<description><![CDATA[It&#8217;s no secret that two of our favorite products here at TatStore.com are Skype and FreeConferencing.com. Fortunately, you can now call in to FreeConferencing.com using Skype, which means that it&#8217;s a free call from anywhere in the world. Awesome. *Note: Seasoned Skype veterans need not watch this video, just know that their skype username is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that two of our favorite products here at TatStore.com are <a href="http://www.skype.com">Skype</a> and <a href="http://www.freeconferencing.com">FreeConferencing.com</a>.  Fortunately, you can now call in to FreeConferencing.com using Skype, which means that it&#8217;s a free call from anywhere in the world.  Awesome.</p>
<p>*Note:  Seasoned Skype veterans need not watch this video, just know that their skype username is freeconferencing.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/yFKSC73dSbQ&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yFKSC73dSbQ&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2010/05/03/using-skype-with-freeconferencing-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Hottrends</title>
		<link>http://blog.tatstore.com/2009/09/29/google-hottrends/</link>
		<comments>http://blog.tatstore.com/2009/09/29/google-hottrends/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:04:11 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[hottrends]]></category>
		<category><![CDATA[real-time search]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1677</guid>
		<description><![CDATA[This morning the Google team wrote a blog introducing a new interface for one of it&#8217;s lesser known / used features. I think it&#8217;s important of course, because Google is cool, but more importantly because I see it as a hint of a move to compete with twitter search which is of course the worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the Google team wrote a blog introducing a new interface for one of it&#8217;s lesser known / used features.  I think it&#8217;s important of course, because Google is cool, but more importantly because I see it as a hint of a move to compete with twitter search which is of course the worldwide web&#8217;s golden goose right now.</p>
<p>Google trends are not really new (although they are still in the Google Labs).  Neither is <a href="http://www.google.com/trends/hottrends">Hottrends</a> which reports the top 100 search terms on Google in real-time.  However, as of today, Google Trends data will appear on the Google SERP for it&#8217;s 100 Hottrends.</p>
<p>If you&#8217;d like to read more check out the Google <a href="http://googleblog.blogspot.com/2009/09/keep-up-with-latest-trends-using-google.html">post</a>.</p>
<p>Or even better search a hot trend like <a href="http://www.google.com/trends/hottrends?q=conan+o+brien+injured+video&#038;date=2009-9-29&#038;sa=X">Conan O Brien injured video</a>.  I wish it was at the top above news results, but right now it&#8217;s at the bottom.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/09/29/google-hottrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Japan</title>
		<link>http://blog.tatstore.com/2009/09/14/google-street-view-japan/</link>
		<comments>http://blog.tatstore.com/2009/09/14/google-street-view-japan/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:00:54 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1654</guid>
		<description><![CDATA[I was just cruising the internet and came upon an article by Tom Nudd on AdFreak which show how Google is soothing privacy concerns in Japan related to its Street View Google Maps project. So, number one, I just thought that was cute, and I hope it made you smile &#8211; very gumby-esque (or bob [...]]]></description>
			<content:encoded><![CDATA[<p>I was just cruising the internet and came upon an article by Tom Nudd on <a href="http://adweek.blogs.com">AdFreak</a> which show how Google is <a href="http://adweek.blogs.com/adfreak/2009/09/give-googles-streetview-maker-a-little-hug.html">soothing privacy concerns</a> in Japan related to its Street View Google Maps project.</p>
<div style="width:480px; margin:10px auto;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/PQGrIsYUm4c&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PQGrIsYUm4c&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></div>
<p>So, number one, I just thought that was cute, and I hope it made you smile &#8211; very gumby-esque (or bob the builder-esque for you new schoolers).  But number two, I wanted to remind you that great work can be done with some very light lifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/09/14/google-street-view-japan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Online Font Viewer</title>
		<link>http://blog.tatstore.com/2009/08/24/cool-online-font-viewer/</link>
		<comments>http://blog.tatstore.com/2009/08/24/cool-online-font-viewer/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:00:05 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[Software and Technology]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1642</guid>
		<description><![CDATA[I&#8217;ve been spending a lot of time lately looking for and adding fonts. It&#8217;s very easy to do, and there are so many great free fonts out there it can get kind of addicting. Free fonts are incredibly abundant, but since they require us to download a file off of the internet I&#8217;m hesitant to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending a lot of time lately looking for and adding fonts.  It&#8217;s very easy to do, and there are so many great free fonts out there it can get kind of addicting.  Free fonts are incredibly abundant, but since they require us to download a file off of the internet I&#8217;m hesitant to use sites that I don&#8217;t trust.  I find that most fonts that I want are available through roundup style blog posts or excellent aggregation sites like <a href="http://www.dafont.com">dafont.com</a>.  If you&#8217;d like to peruse through some of the font resources I&#8217;ve bookmarked on del.icio.us you can find them <a href="http://del.icio.us/bennthewolfe/fonts">at my page</a>.</p>
<p>Not only is it so easy to find fonts to add to my collection, but it really is a special feeling to find just the right font for that application which actually brings me to my problem.  As most of you surely have found, inside of software like word and photoshop there&#8217;s really no good way to search through your fonts in any intelligent way.  Enter <a href="http://myfontbook.com/">Myfontbook.com</a>.  This is a free online application which allows you to view your installed fonts, preview them in editable contexts, and also tag them so that you can organize an otherwise chaotic space.</p>
<p class="tc">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rLEgIBIzuDY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rLEgIBIzuDY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/08/24/cool-online-font-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo lens</title>
		<link>http://blog.tatstore.com/2009/08/10/squidoo-lens/</link>
		<comments>http://blog.tatstore.com/2009/08/10/squidoo-lens/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:20:33 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1589</guid>
		<description><![CDATA[As you all know, we here at TAT continue to seek opportunities to advance our industry as a whole. We have created the countless free industry-wide resources like the TAT Forum, and the Artist Directory. To this effort we have added a Tat industry Squidoo lens. It&#8217;s not really a huge thing, but it is [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, we here at TAT continue to seek opportunities to advance our industry as a whole.  We have created the countless free industry-wide resources like the TAT Forum, and the Artist Directory.  To this effort we have added a Tat industry Squidoo lens.</p>
<p><img src="http://www.tatstore.com/images/sales/tat-squidoo.jpg" style="padding:4px 10px; float:left;" /></p>
<p>It&#8217;s not really a huge thing, but it is yet another resource to which you can point your customers to learn about tats.  Venture over there sometime, participate in a poll, write a comment, or at least sign the guestbook.</p>
<p>Please take a look <a href="http://www.squidoo.com/tat">Squidoo.com/tat</a>.</p>
<p><a href="http://www.squidoo.com/">Squidoo</a> is basically a free web page service.  However, their focus is definitely on information.  They really remind me of fan pages, but Squidoo well predates facebook fan pages.  They also offer some really cool tools that you might not find everywhere else.  In my opinion, Squidoo really shines because of it&#8217;s ease of creation.  Each lens (their special name for page) is constructed with discreet and powerful modules which makes it very, very user-friendly &#8211; especially if those users are computer-allergic.  Feel free to venture over there and make your first free <a href="http://www.squidoo.com/">Squidoo</a> lens.</p>
<p>I&#8217;d like to extend a huge thank you to Ellyn, our recent superhero, for putting this up for us.  (Make sure to comment on her Wednesday Spotlight this week.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/08/10/squidoo-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Business Network</title>
		<link>http://blog.tatstore.com/2009/08/06/visa-business-network/</link>
		<comments>http://blog.tatstore.com/2009/08/06/visa-business-network/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:49:58 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1571</guid>
		<description><![CDATA[Hi guys. I know Thursday is not my usual day for posting, but we recently received an interesting e-mail here at TatStore that I wanted to pass on to you guys. Before I get into this topic I&#8217;d like to express the two distinct reasons I&#8217;m sharing this post with you. One, I think this [...]]]></description>
			<content:encoded><![CDATA[<div style="width:140px; height:90px; overflow:hidden; float:left;"><img src="http://www.corporate.visa.com/md/nr/images/global/logo_inc.gif" style="padding:4px;" /></div>
<p>Hi guys.  I know Thursday is not my usual day for posting, but we recently received an interesting e-mail here at TatStore that I wanted to pass on to you guys.  Before I get into this topic I&#8217;d like to express the two distinct reasons I&#8217;m sharing this post with you.  One, I think this could be a great opportunity for our customers.  Two, Visa&#8217;s marketing strategy is very interesting, and at least nominally, we received this because we blog.</p>
<p><span id="more-1571"></span></p>
<p>As for the first point, the Visa Business Network is an application developed by Visa to cater to the needs of (small) business owners, specifically their networking needs.  This program is unique in a couple of important ways.  First of all, it is legitimately free and accessible.  That&#8217;s kind of a big deal when information products and business networking services are fetching a pretty penny, many of which fetch it monthly.  Also, they developed it to synthesize with facebook perfectly.  I&#8217;m hesitant to call it a &#8220;facebook app,&#8221; even though they do, because it is not exclusively available on facebook to the best of my knowledge.  It seems like the content is consistent no matter where you access it whether at <a href="http://www.visabusinessnetwork.com/">visabusinessnetwork.com</a> or <a href="http://apps.facebook.com/visabusiness/">apps.facebook.com/visabusiness</a>.  However, the app parts of it seems well executed.</p>
<p>Once within the program you will have access to several tools and resources that seem to include video training programs, forums, and networking tools.  I would like to say that I only signed up yesterday and didn&#8217;t poke around a whole lot, but I felt like I looked around enough to know that at least it seems valuable.  If you&#8217;re still not sure whether it&#8217;s worth checking out or not, Visa is willing to offer you a $100 credit toward facebook advertising.  The one piece of advice that I have heard that I would like you to keep in mind is that you need to be very careful when managing your facebook advertising campaign.  I have heard from several sources that you should be incredibly focused with your targeting, and also track it closely.  Make sure that it&#8217;s making customers and making money for you, because people on facebook tend not to want to be advertised to.</p>
<p>Now the second larger point that I would like to make, is that this particular marketing effort pursued by visa is very innovative, and I think will be successful and become more common on our steady march into the future.  Mark received an email from a real person containing the following opening paragraph.</p>
<blockquote><p>&ldquo;Tatstore Blog last week and I’m digging you guys.  Kudos to you and your team for being a well-written and informative resource for your readers.  I dig the hybrid of geeky tech reviews, tattoos and marketing.  I’m hoping that you guys will find my information below useful and relevant to your readers.  Hopefully, it will be another resource in making their business websites more search-engine optimized and a platform where they can show off their unique art work.  Please don’t take this as spam.  I’d truly love to get you and your staff’s feedback on our launch announcement.&rdquo;</p></blockquote>
<p>Now, for a very simple paragraph this tells me a lot of things.  First of all, this may be spam, in the fact that I may not want the content (in this case I did), but it is definitely not spam in the sense that it was not written for me.  This salesperson at least took a moment to quickly scan our blog and put together a pretty concise and pertinent compliment.  But not only that, with her first comment she actually transferred to us something of social value, namely a digg.  Not surprisingly, it seems that Digg was not particularly happy with her and banned her account, but the marketing principle is right on.  And then, the most important element to any marketing campaign, is the quality of the offering, and she follows through with a wonderful form email which explains her program and her incentives.  Keep in mind though, it could have been an even better offering, and we would have missed it if we didn&#8217;t have a blog for our business.</p>
<p>Like my grandpa says, &ldquo;Let this be a lesson to ya&#8217;.&rdquo;.</p>
<p class="italic">Read the press release from Visa <a href="http://www.corporate.visa.com/md/nr/press788.jsp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/08/06/visa-business-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dude, Killer Tan</title>
		<link>http://blog.tatstore.com/2009/08/03/killer-tan/</link>
		<comments>http://blog.tatstore.com/2009/08/03/killer-tan/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:50:52 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1546</guid>
		<description><![CDATA[The International Agency for Research on Cancer (IARC) which is the World Health Organization&#8217;s (WHO) cancer department, recently announced UV-emitting tanning devices including all tanning beds and tanning booths as &#8220;carcinogenic to humans.&#8221; In fact, according to the IARC research, &#8220;the risk of cutaneous melanoma is increased by 75% when the use of tanning devices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://medheadlines.com/wp-content/uploads/2008/12/wh.jpg" style="float:left; padding:0px 10px; width:120px;" /></p>
<p>The International Agency for Research on Cancer (IARC) which is the World Health Organization&#8217;s (WHO) cancer department, recently announced UV-emitting tanning devices including all tanning beds and tanning booths as &#8220;carcinogenic to humans.&#8221;  In fact, according to the <acronym title="International Agency for Research on Cancer">IARC</acronym> research, &#8220;the risk of cutaneous melanoma is increased by 75% when the use of tanning devices starts before age 30.&#8221;</p>
<p><span id="more-1546"></span></p>
<p>You can read their short press release on their website <a href="http://www.iarc.fr/en/media-centre/iarcnews/2009/sunbeds_uvradiation.php">here</a> or their more thorough findings released through <a href="http://www.thelancet.com/journals/lanonc/issue/current">The Lancet</a>.  This leaves little wiggle room for the tanning industry insiders still spinning the deadly truth about traditional tanning equipment&#8217;s cancer causing potential &#8211; that it is as deadly as arsenic and mustard gas.</p>
<p>Our <a href="http://www.tatstore.com/categories/tanning" class="italic">Bahama Body</a> Airbrush Tanning products don&#8217;t get much attention on this blog, but they probably should.  As many of you already know, airbrush tanning is a great service with or without tats, and with this recent news, demand should be even more rapidly on the upswing.  If I were in the airbrush tattoo business, I might be tempted to spend a few minutes googling around looking for some great quotes to leverage for my business.</p>
<p>Here&#8217;s some starters in addition to those above:</p>
<ul>
<li><a href="http://news.yahoo.com/s/ap/20090728/ap_on_he_me/eu_med_tanning_beds_cancer">Yahoo! News</a></li>
<li><a href="http://abcnews.go.com/GMA/story?id=8205131&#038;page=1">ABC News</a></li>
<li><a href="http://abcnews.go.com/video/playerIndex?id=8209376">ABC News Video</a></li>
<li><a href="http://www.foxnews.com/story/0,2933,535220,00.html">Fox News</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/08/03/killer-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Customers in Mind</title>
		<link>http://blog.tatstore.com/2009/07/28/keep-your-customers-in-mind/</link>
		<comments>http://blog.tatstore.com/2009/07/28/keep-your-customers-in-mind/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:00:56 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1534</guid>
		<description><![CDATA[I just wanted to take a moment here to remind everyone of the focus of your website. Your website is for your customers. It is all about them. If you are considering making a change, always ask yourself how it will help your customers, and if there is a better way to do it. I [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to take a moment here to remind everyone of the focus of your website.  Your website is for your customers.  It is all about them.  If you are considering making a change, always ask yourself how it will help your customers, and if there is a better way to do it.</p>
<p>I wanted to show you a great example which was implemented over on TatStore.com by our great tech team recently.  Ellyn, who writes our awesome Wednesday spotlight pieces, was adding cross-links from our Power Systems to the products that it includes.  However, Brad realized that there was a better way to do it, and I am really proud of their result from a usability perspective.</p>
<p>Check it out <a href="http://www.tatstore.com/products/starter-system">here</a> and check out the details tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/07/28/keep-your-customers-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary&#8217;s New Tool</title>
		<link>http://blog.tatstore.com/2009/07/14/aviarys-new-tool/</link>
		<comments>http://blog.tatstore.com/2009/07/14/aviarys-new-tool/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:55:40 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[internet applications]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[screen-capture]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1532</guid>
		<description><![CDATA[Hey guys, back again with another Aviary tool that seems very promising. As you all will know by now, Aviary produces fantastic browser based applications which allow you to do pretty advanced image editing for free. Recently they launched their newest tool called Talon. Talon is not as amazing as some of their other tools, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, back again with another <a href="http://www.aviary.com">Aviary</a> tool that seems very promising.  As you all will know by now, Aviary produces fantastic browser based applications which allow you to do pretty advanced image editing for free.</p>
<p>Recently they launched their newest tool called <a href="http://aviary.com/launch/talon">Talon</a>.  Talon is not as amazing as some of their other tools, but what it lacks in razzle-dazzle it makes up for with handy.  <img src="http://aviary.com/images/screencapture/talon.png" alt="Talon, the newest free tool from Aviary.com" style="margin:10px; float:left;" />Talon&#8217;s function is screen-capture markup, and it is very, very good at it.  It allows you to take a screenshot of any webpage, and then write all over it, circle things on it, highlight it, draw stick figures, and then produce that for email or whatever you would like.</p>
<p>I thought this would be a valuable tool for this crowd because, the process of taking screenshots and produce them into usable jpg&#8217;s has come up on this blog several times, so I thought it would be a great accessible app.  Also, it&#8217;s a great way to be precise when communicating with your design guy if you have someone who handles your webpage for you.  Check out their handy <a href="http://aviary.com/install/firefox">firefox extension</a> which takes Talon everywhere with you on the web.</p>
<p class="tc"><img src="http://farm3.static.flickr.com/2570/3720795676_c41cceaacd.jpg" alt="Flash Body Art Screenshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/07/14/aviarys-new-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Objects Tutorial</title>
		<link>http://blog.tatstore.com/2009/07/07/smart-objects-tutorial/</link>
		<comments>http://blog.tatstore.com/2009/07/07/smart-objects-tutorial/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:35:46 +0000</pubDate>
		<dc:creator>Benn</dc:creator>
				<category><![CDATA[Benn]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[smart objects]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blog.tatstore.com/?p=1492</guid>
		<description><![CDATA[Hey Guys. I hope you all had a fun and profitable holiday. I had promised last week that I would put up a photoshop tutorial, but it didn&#8217;t quite work out. I was having trouble with my screen capture program. I finally got them all under control this morning though so I thought I would [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Guys.  I hope you all had a fun and profitable holiday.  I had promised last week that I would put up a photoshop tutorial, but it didn&#8217;t quite work out.  I was having trouble with my screen capture program.  I finally got them all under control this morning though so I thought I would share them today.  Keep in mind that they are neither exciting nor mind-bending, however they are informative, especially if you are unfamiliar with smart objects in photoshop.</p>
<p style="width:480px; margin:10px auto;">
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/EdQtH0joykQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EdQtH0joykQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>
</p>
<p style="width:480px; margin:10px auto;">
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7I3oWSlB00g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7I3oWSlB00g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>
</p>
<p class="tc"><img src="http://www.tatstore.com/images/blogstuff/american_flag.jpg" style="width:300px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tatstore.com/2009/07/07/smart-objects-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
